Monilinia fructicola(MONIFC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 714 | CBS 101508 | |
| 715 | CBS 101509 | |
| 716 | CBS 101510 | |
| 717 | CBS 101511 | |
| 718 | CBS 101512 | |
| 719 | CBS 127251 | |
| 720 | CBS 127252 | |
| 721 | CBS 127253 | |
| 722 | CBS 127254 | |
| 723 | CBS 127255 | |
| 724 | CBS 127256 | |
| 725 | CBS 127257 | |
| 726 | CBS 127259 | |
| 727 | CBS 165.24 | |
| 728 | CBS 166.24 | |
| 729 | CBS 167.24 | |
| 730 | CBS 203.25 | |
| 731 | CBS 204.25 | |
| 732 | CBS 205.25 | |
| 733 | CBS 228.72 | |
| 734 | CBS 301.31 | |
| 735 | CBS 329.35 | |
| 736 | CBS 350.49 |
