Monilinia laxa(MONILA)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 749 | CBS 101503 | |
| 750 | CBS 101505 | |
| 751 | CBS 101506 | |
| 752 | CBS 101507 | |
| 753 | CBS 122031 | |
| 754 | CBS 122536 | |
| 755 | CBS 127258 | |
| 756 | CBS 132.21 | |
| 757 | CBS 133.21 | |
| 758 | CBS 202.25 | |
| 759 | CBS 298.31 | |
| 760 | CBS 299.31 | |
| 761 | CBS 333.47 | |
| 762 | CBS 488.50 | |
| 763 | CBS 489.50 |
