Sphaerulina musiva(MYCOPP)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 813 | CBS 130558 | |
| 814 | CBS 130559 | |
| 816 | CBS 130560 | |
| 817 | CBS 130561 | |
| 818 | CBS 130562 | |
| 819 | CBS 130563 | |
| 820 | CBS 130564 | |
| 821 | CBS 130565 | |
| 822 | CBS 130566 | |
| 823 | CBS 130567 | |
| 824 | CBS 130568 | |
| 825 | CBS 130569 | |
| 826 | CBS 130570 | |
| 827 | CBS 130571 | |
| 815 | D7L2 |
