Boeremia exigua var. exigua(PHOMEX)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 1186 | ATCC 12569 | |
| 1199 | CBS 101150 | |
| 1200 | CBS 101151 | |
| 1201 | CBS 101152 | |
| 1288 | CBS 113.36 | |
| 1294 | CBS 114.56 | |
| 1316 | CBS 118.94 | |
| 1482 | CBS 236.28 | |
| 1518 | CBS 276.37 | |
| 1573 | CBS 342.67 | |
| 1600 | CBS 373.61 | |
| 1631 | CBS 391.84 | |
| 1647 | CBS 431.74 | |
| 1655 | CBS 446.83 | |
| 1681 | CBS 502.91 | |
| 1708 | CBS 534.75 | |
| 1742 | CBS 615.75 | |
| 2981 | CBS 618.75 | |
| 1786 | CBS 833.84 | |
| 1849 | PD 87/720 | |
| 1856 | PD 94/1396 |
