Didymella glomerata(PHOMGL)
Strain
- Name: CBS 133.72
 
| Sampling - Origin | |
| Country of sampling | Romania | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Other | 
| Additional information on substrate | isolation source: Fresco in church, | 
| Sampling - Who | |
| Collector name | I. Lonita, Inst. Biol. Bucuresti, Romania, 3, Nov 1971, Nov 1971 | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 133.72 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+133.72 | 
| Title | Locus | |
|---|---|---|
| Peyronellaea glomerata CBS 133.72 ACT | ACT | |
| Peyronellaea glomerata CBS 133.72 CAL | CAL | |
| Peyronellaea glomerata CBS 133.72 ITS | ITS | |
| Peyronellaea glomerata CBS 133.72 LSU | LSU | |
| Peyronellaea glomerata CBS 133.72 TUB | TUB2 | 
