Didymella glomerata(PHOMGL)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 1285 | CBS 112448 | |
| 1321 | CBS 120109 | |
| 1398 | CBS 133.72 | |
| 1523 | CBS 284.76 | |
| 1530 | CBS 287.76 | |
| 1531 | CBS 288.76 | |
| 1532 | CBS 289.76 | |
| 1533 | CBS 290.76 | |
| 1535 | CBS 293.36 | |
| 1547 | CBS 304.49 | |
| 1663 | CBS 464.97 | |
| 1702 | CBS 528.66 | |
| 1787 | CBS 834.84 | |
| 1817 | PD 73/1415 | |
| 1819 | PD 74/1023 | |
| 1824 | PD 77/47 | |
| 1836 | PD 81/767 | |
| 1842 | PD 83/782 |
