Phyllosticta citriasiana(PHYSCI)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3135 | CBS 120426 | |
| 3136 | CBS 120427 | |
| 3137 | CBS 120485 | |
| 3138 | CBS 120486 | |
| 3139 | CBS 120487 | |
| 3140 | CBS 120488 | |
| 3141 | CBS 120491 | |
| 3142 | CBS 123370 | |
| 3143 | CBS 123371 | |
| 3144 | CBS 123372 | |
| 3145 | CBS 123393 | |
| 3146 | ZJUCC 200901 | |
| 3147 | ZJUCC 200902 | |
| 3148 | ZJUCC 200903 | |
| 3149 | ZJUCC 200908 | |
| 3150 | ZJUCC 200913 | |
| 3151 | ZJUCC 200914 | |
| 3152 | ZJUCC 200915 | |
| 3153 | ZJUCC 200921 | |
| 3154 | ZJUCC 200922 | |
| 3155 | ZJUCC 200923 | |
| 3156 | ZJUCC 2010102 | |
| 3157 | ZJUCC 2010103 | |
| 3158 | ZJUCC 2010300 | |
| 3159 | ZJUCC 2010301 | |
| 3160 | ZJUCC 201081 | |
| 3161 | ZJUCC 201083 | |
| 3162 | ZJUCC 201084 | |
| 3163 | ZJUCC 201092 | |
| 3164 | ZJUCC 201098 |
