Phyllosticta citrichinaensis(PHYSCN)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3268 | CBS 129763 | |
| 3269 | CBS 129764 | |
| 3270 | CBS 130529 | |
| 3271 | ZJUCC 200909 | |
| 3272 | ZJUCC 200932 | |
| 3273 | ZJUCC 200934 | |
| 3274 | ZJUCC 200936 | |
| 3275 | ZJUCC 200939 | |
| 3276 | ZJUCC 200951 | |
| 3277 | ZJUCC 200955 | |
| 3278 | ZJUCC 200956 | |
| 3279 | ZJUCC 200957 | |
| 3280 | ZJUCC 200959 | |
| 3281 | ZJUCC 200960 | |
| 3282 | ZJUCC 200964 | |
| 3283 | ZJUCC 200976 | |
| 3284 | ZJUCC 200977 | |
| 3285 | ZJUCC 2010101 | |
| 3286 | ZJUCC 2010150 | |
| 3287 | ZJUCC 2010151 | |
| 3288 | ZJUCC 2010152 |
