Phyllosticta capitalensis(PHYSCP)
Strain
- Name: CBS 136061
 
| Sampling - Origin | |
| Country of sampling | Thailand | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Mangifera indica | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 136061 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+136061 | 
| Other collections information | |
| Collections name | CBS 136061 = CPC 20274 = MFLUCC 10-0029 = WK044 | 
| Title | Locus | |
|---|---|---|
| Phyllosticta capitalensis CBS 136061 ACT | ACT | |
| Phyllosticta capitalensis CBS 136061 GAPDH | GAPDH | |
| Phyllosticta capitalensis CBS 136061 ITS | ITS | |
| Phyllosticta capitalensis CBS 136061 LSU | LSU | |
| Phyllosticta capitalensis CBS 136061 TEF | TEF | |
| Phyllosticta mangiferae-indicae CBS 136061 ACT | ACT | |
| Phyllosticta mangiferae-indicae CBS 136061 GAPDH | GAPDH | |
| Phyllosticta mangiferae-indicae CBS 136061 ITS | ITS | |
| Phyllosticta mangiferae-indicae CBS 136061 LSU | LSU | |
| Phyllosticta mangiferae-indicae CBS 136061 TEF | TEF | 
