Phyllosticta capitalensis(PHYSCP)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3019 | BRIP 53710 | |
| 3020 | BRIP 53721 | |
| 3021 | BRIP 53722 | |
| 3022 | BRIP 54242 | |
| 3023 | CBS 100175 | |
| 3024 | CBS 100176 | |
| 3025 | CBS 100250 | |
| 3026 | CBS 101228 | |
| 3027 | CBS 111638 | |
| 3028 | CBS 114751 | |
| 3029 | CBS 115046 | |
| 3030 | CBS 115047 | |
| 3031 | CBS 115049 | |
| 3032 | CBS 115051 | |
| 3033 | CBS 115052 | |
| 3034 | CBS 115053 | |
| 3035 | CBS 115056 | |
| 3036 | CBS 115057 | |
| 3037 | CBS 115313 | |
| 3038 | CBS 115345 | |
| 3039 | CBS 117118 | |
| 3040 | CBS 120428 | |
| 3041 | CBS 120490 | |
| 3042 | CBS 123373 | |
| 3043 | CBS 123374 | |
| 3044 | CBS 123404 | |
| 3045 | CBS 123405 | |
| 3046 | CBS 128856 | |
| 3047 | CBS 136061 | |
| 3048 | CBS 173.77 | |
| 3049 | CBS 226.77 | |
| 3050 | CBS 356.52 | |
| 3051 | CBS 373.54 | |
| 3052 | CMU 131 | |
| 3053 | CMU 139 | |
| 3054 | CMU 142 | |
| 3055 | CPC 16590 | |
| 3056 | CPC 16591 | |
| 3057 | CPC 16592 | |
| 3058 | CPC 17468 | |
| 3059 | CPC 17748 | |
| 3060 | CPC 18122 | |
| 3061 | CPC 18845 | |
| 3062 | CPC 18847 | |
| 3063 | CPC 18849 | |
| 3064 | CPC 20251 | |
| 3065 | CPC 20252 | |
| 3066 | CPC 20253 | |
| 3067 | CPC 20254 | |
| 3068 | CPC 20255 | |
| 3069 | CPC 20256 | |
| 3070 | CPC 20257 | |
| 3071 | CPC 20258 | |
| 3072 | CPC 20259 | |
| 3073 | CPC 20263 | |
| 3074 | CPC 20265 | |
| 3075 | CPC 20266 | |
| 3076 | CPC 20267 | |
| 3077 | CPC 20268 | |
| 3078 | CPC 20269 | |
| 3079 | CPC 20270 | |
| 3080 | CPC 20271 | |
| 3081 | CPC 20272 | |
| 3082 | CPC 20275 | |
| 3083 | CPC 20278 | |
| 3084 | CPC 20423 | |
| 3085 | CPC 20508 | |
| 3086 | CPC 20509 | |
| 3087 | CPC 20510 | |
| 3088 | CPC 21035 | |
| 3089 | G22 | |
| 3090 | ICMP 8336 | |
| 3091 | LC 0002 | |
| 3092 | LC 0006 | |
| 3093 | LC 0008 | |
| 3094 | LC 0009 | |
| 3095 | LC 0010 | |
| 3096 | LC 0025 | |
| 3097 | LGMF 02 | |
| 3098 | LGMF 03 | |
| 3099 | LGMF 181 | |
| 3100 | LGMF 217 | |
| 3101 | LGMF 219 | |
| 3102 | LGMF 220 | |
| 3103 | LGMF 222 | |
| 3104 | LGMF 231 | |
| 3105 | LGMF 240 | |
| 3106 | LGMF 244 | |
| 3107 | LGMF 253 | |
| 3108 | LGMF 259 | |
| 3109 | LGMF 317 | |
| 3110 | LGMF 318 | |
| 3111 | LGMF 319 | |
| 3112 | LGMF 326 | |
| 3113 | LGMF 332 | |
| 3114 | LGMF 358 | |
| 3115 | LGMF 366 | |
| 3116 | PD 04/01844926 | |
| 3117 | strain 106 | |
| 3118 | strain 16 | |
| 3119 | strain 90 | |
| 3120 | strain 99-37 | |
| 3121 | VIC 30428 | |
| 3122 | ZJUCC 200953 | |
| 3123 | ZJUCC 200958 | |
| 3124 | ZJUCC 200962 | |
| 3125 | ZJUCC 200988 | |
| 3126 | ZJUCC 200999 |
