Phytophthora cactorum(PHYTCC)
Strain
- Name: CBS 108.09
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Cactus sp. |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 108.09 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+108.09 |
| Title | Locus | |
|---|---|---|
| Phytophthora cactorum CBS 108.09 COI | COI | |
| Phytophthora cactorum CBS 108.09 ITS | ITS | |
| Phytophthora cactorum CBS 108.09 TEF | TEF | |
| Phytophthora cactorum CBS 108.09 TUB2 | TUB2 | |
| Phytophthora cactorum CBS 108.09 YPT1 | YPT1 |
