Phytophthora cinnamomi(PHYTCN)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2001 | CBS 144.22 | |
| 2015 | CBS 232.30 | |
| 2019 | CBS 249.60 | |
| 2023 | CBS 270.55 | |
| 2026 | CBS 288.47 | |
| 2034 | CBS 304.36 | |
| 2040 | CBS 319.49 | |
| 2043 | CBS 341.72 | |
| 2044 | CBS 342.72 | |
| 2057 | CBS 402.48 | |
| 2059 | CBS 403.48 | |
| 2117 | Fera 1226 | |
| 2118 | Fera 931 | 
