Puccinia horiana(PUCCHN)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 1028 | Ph01H_a | |
| 1029 | Ph01H_b | |
| 1030 | Ph01H_c | |
| 1016 | Ph01N_a | |
| 1017 | Ph01N_b | |
| 1018 | Ph01N_c | |
| 1025 | Ph01P_a | |
| 1026 | Ph01P_b | |
| 1027 | Ph01P_c | |
| 1002 | Ph01RE_a | |
| 1003 | Ph01RE_b | |
| 1004 | Ph01RE_c | |
| 1005 | Ph01RE_d | |
| 1006 | Ph01RE_e | |
| 1031 | Ph01U | |
| 1019 | Ph02N_a | |
| 1020 | Ph02N_b | |
| 1021 | Ph02N_c | |
| 1007 | Ph02SG_a | |
| 1008 | Ph02SG_b | |
| 1009 | Ph02SG_c | |
| 1010 | Ph02SG_d | |
| 1022 | Ph03B_a | |
| 1023 | Ph03B_b | |
| 1024 | Ph03B_c | |
| 1011 | Ph03SP_a | |
| 1012 | Ph03SP_b | |
| 1013 | Ph03SP_c | |
| 1014 | Ph03SP_d | |
| 1015 | Ph03SP_e | |
| 971 | Ph301_a | |
| 972 | Ph301_b | |
| 973 | Ph301_c | |
| 974 | Ph301_d | |
| 975 | Ph308_a | |
| 976 | Ph308_b | |
| 977 | Ph308_c | |
| 978 | Ph308_d | |
| 979 | Ph308_e | |
| 980 | Ph313_a | |
| 981 | Ph313_b | |
| 982 | Ph316_a | |
| 983 | Ph316_b | |
| 984 | Ph316_c | |
| 985 | Ph316_d | |
| 986 | Ph316_e | |
| 987 | Ph316_f | |
| 988 | Ph319_a | |
| 989 | Ph319_b | |
| 990 | Ph319_c | |
| 991 | Ph319_d | |
| 992 | Ph319_e | |
| 993 | Ph325_a | |
| 994 | Ph325_b | |
| 995 | Ph325_c | |
| 996 | Ph325_d | |
| 997 | Ph325_e | |
| 998 | Ph325_f | |
| 999 | Ph325_g | |
| 1000 | Ph325_h | |
| 1001 | Ph325_i | |
| 1035 | R54J_a | |
| 1036 | R54J_b | |
| 1037 | R54J_c | |
| 1038 | R54J_d | |
| 1032 | R56J_a | |
| 1033 | R56J_b | |
| 1034 | R56J_c |
