Lecanosticta acicola(SCIRAC)
Strain
- Name: CBS 871.95
 
| Sampling - Origin | |
| Country of sampling | France | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Pinus radiata | 
| Sampling - Who | |
| Collector name | M. Morelet | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 871.95 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+871.95 | 
| Title | Locus | |
|---|---|---|
| Lecanosticta acicola CBS 871.95 ACT | ACT | |
| Lecanosticta acicola CBS 871.95 CAL | CAL | |
| Lecanosticta acicola CBS 871.95 ITS | ITS | |
| Lecanosticta acicola CBS 871.95 LSU | LSU | |
| Lecanosticta acicola CBS 871.95 RPB2 | RPB2 | |
| Lecanosticta acicola CBS 871.95 TEF | TEF | |
| Lecanosticta acicola CBS 871.95 TUB2 | TUB2 | 
