Lecanosticta acicola(SCIRAC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2835 | CBS 133789 | |
| 2836 | CBS 133790 | |
| 2837 | CBS 133791 | |
| 774 | CBS 871.95 | |
| 2843 | LA773B | |
| 776 | LNPV241 | |
| 777 | LNPV242 | |
| 778 | LNPV243 | |
| 779 | LNPV244 | |
| 780 | LNPV245 | |
| 781 | LNPV246 | |
| 782 | LNPV247 | |
| 783 | LNPV248 | |
| 784 | LNPV249 | |
| 785 | LNPV250 | |
| 786 | LNPV251 | |
| 787 | LNPV252 | |
| 788 | LNPV253 | |
| 789 | LNPV254 | |
| 790 | LNPV255 | |
| 791 | LNPV256 | |
| 792 | LNPV257 | |
| 2844 | WPF4.12 | |
| 2845 | WPF73.12 |
