Clavibacter sepedonicus(CORBSE)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 84 | LMG 26799 | |
| 85 | LMG 26800 | |
| 86 | LMG 26801 | |
| 87 | LMG 26802 | |
| 88 | LMG 26803 | |
| 89 | LMG 26804 | |
| 75 | LMG 2889 | |
| 71 | LMG 2894 | |
| 76 | LMG 5842 | |
| 82 | LMG 5853 | |
| 83 | LMG 5854 | |
| 78 | LMG 5874 | |
| 79 | LMG 5876 | |
| 90 | LMG 6317 | |
| 72 | LMG 6382 | |
| 73 | LMG 6386 | |
| 80 | LMG 6601 | |
| 77 | LMG 6712 | |
| 74 | LMG 6720 | |
| 81 | LMG 7362 |
