Ralstonia solanacearum(RALSSL)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 23 | CFBP 1415 | |
| 15601 | CFBP 3673 | |
| 15602 | CFBP 3931 | |
| 24 | CFBP 4957 | |
| 39 | CFBP 4961 | |
| 33 | LMG 17140 | |
| 15603 | LMG 2293 | |
| 15604 | LMG 2294 | |
| 584 | LMG 2299 | |
| 15606 | LMG 2300 | |
| 27 | LMG 25612 | |
| 22 | LMG 26752 | |
| 32 | LMG 26759 | |
| 15607 | LMG 6973 | |
| 15618 | NCPPB 1019 | |
| 15620 | NCPPB 1049 | |
| 15621 | NCPPB 1115 | |
| 15624 | NCPPB 1584 | |
| 15625 | NCPPB 1824 | |
| 15629 | NCPPB 2505 | |
| 15632 | NCPPB 3238 | |
| 15608 | NCPPB 339 | |
| 15633 | NCPPB 3980 | |
| 34 | NCPPB 3989 | |
| 35 | NCPPB 4160 | |
| 15609 | NCPPB 446 |
