Xanthomonas oryzae pv. oryzae(XANTOR)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 133 | LMG 10840 | |
| 149 | LMG 12463 | |
| 150 | LMG 12464 | |
| 151 | LMG 12466 | |
| 200 | LMG 25984 | |
| 202 | LMG 25986 | |
| 158 | LMG 26970 | |
| 130 | LMG 5047 | |
| 135 | LMG 635 | |
| 137 | LMG 640 | |
| 140 | LMG 790 | |
| 138 | LMG 799 | |
| 146 | LMG 801 | |
| 131 | LMG 9585 | |
| 147 | LMG 9588 |
